
65W Retractable-Cable Charger, UK Plug, Single Colour
65 W · Retractable cable
View specs & get quoteTG65R-ACC
65 W wall charger with a retractable USB-C cable in a two-tone housing, UK plug. Port configuration and the certifications held for this variant are still to be confirmed by the client.
MOQ 500 pcsSample lead time 3–5 daysProduction time 25–35 days
A 65 W wall charger with a retractable USB-C cable built into the housing, so the output lead travels with the unit instead of being lost or left behind. The body is moulded in two tones for private-label programmes.
This page covers the UK plug variants. The shared electrical datasheet is document TGITION_TG65R-ACC Rev 1.0; port configuration, plug detail and the certifications held for this variant are still to be confirmed by the client and are marked below.
| Input | 100–240 V AC, 50/60 Hz; operating range 90–264 V AC, 47–63 Hz; 1,500 mA max at nominal input and rated load |
|---|
| Rated output | 65 W (retractable USB-C cable: 5 V 3 A, 9 V 3 A, 12 V 3 A, 15 V 3 A, 20 V 3.25 A) |
|---|---|
| Output | 5 V 3 A (15 W); 9 V 3 A (27 W); 12 V 3 A (36 W); 15 V 3 A (45 W); 20 V 3.25 A (65 W) |
| Ripple & noise | 200 mVp-p maximum, 20 MHz bandwidth |
| Standby power | 0.30 W maximum |
| Efficiency | Minimum average efficiency 81.39–88.00% across the rated outputs (ERP3 referenced) |
| Protections | Short circuit (hiccup mode, automatic recovery); over-current: ≤4.2 A at 5/9/12/15 V, ≤3.5 A at 15 V 2.5 A, ≤3.15 A at 20 V 2.25 A, ≤4.55 A at 20 V 3.25 A |
|---|
| Operating conditions | Operating 0–25 °C at full load; storage −20 to 85 °C; 5–95% RH; up to 2,000 m |
|---|
| Test | Condition | Result / scope |
|---|---|---|
| Burn-in | burned in for 2 hours at 25 °C at full load | 100% of units |
| Input cycling | input settings cycled through 90 / 115 / 230 / 264 V AC | 100% of units |
| Drop | 120 cm drop onto concrete across all six faces | Sampling |
EN55035:2017 (EMS); EN55032 / EN61000-3-2 / EN61000-3-3 (EMI); surge 1 kV differential mode, Class II; ESD 8 kV air / 4 kV contact; hi-pot 3200 V AC / 5 mA / 60 s
| MOQ | 500 pcs |
|---|---|
| Sample lead time | 3–5 days |
| Production lead time | 25–35 days |

65 W · Retractable cable
View specs & get quote
65 W · Two-tone housing
View specs & get quote
65 W · Retractable cable
View specs & get quoteTell us your voltage, plug and quantity. Engineering reply within 1 business day.
Reply within 1 business dayNDA available on request